
Stay in touch.
We want everything you buy from Cosmic Dirt to fit exactly the way it should!
Find our sizing charts organized by garment, below.
In general, the fitted style tees run about 1-2 sizes smaller than the relaxed fit. Find photos of how things look on real bodies, here.
These size charts correspond to the measurements of the garment, not your body. Don't know what size you'll like best? Get out your favorite t-shirt, lay it flat on a table, and measure across the garment right below the armpits. Double that measurement to get the chest circumference of your favorite tee, and select the size that is closest to that from our size charts. Email hello@ridecosmicdirt.com if you need help finding your perfect fit, we'd be glad to assist you!
Size | Bust | Waist | Seat |
XS | 31.5-33.5" | 25.5-27.5" | 35.5-37.5" |
S | 33.5-35.5" | 27.5-29.5" | 37.5-39.5" |
M | 35.5-38.5" | 29.5-32.5" | 39.5-42.5" |
L | 38.5-42" | 32.5-36" | 42.5-46" |
XL | 42-46" | 36-40" | 46-50" |
2XL | 46-50" | 40-44" | 50-54" |
3XL | 50-54" | 44-48" | 54-58" |
4XL | 54-58" | 48-52" | 58-62" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (inches) | 38 | 40 | 42 | 45 | 48 | 51 | 55 | 59 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (inches) | 35 | 38 | 41 | 44 | 48 | 52 | 56 | 60 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (inches) |
32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (inches) | 33 1/2 | 35 1/2 | 37 1/2 | 40 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | 55 1/2 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (inches) | 31 | 33 | 35 | 38 | 41 | 44 | 47 | 50 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (inches) | 32-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Chest (inches) | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
|
XS |
S |
M |
L |
XL |
Size |
4 |
6/8 |
10/12 |
14/16 |
18/20 |
Chest Width |
15 1/4 |
16 |
17 |
18 |
19 1/2 |
Sleeve Length from Center Back |
25 1/2 |
26 1/2 |
27 1/2 |
28 1/2 |
30 |
Body Length at Back |
20 |
21 1/2 |
23 |
25 |
27 |